Sizing Guide
Check out our sizing guide below to ensure you get the look you desire, if you have any questions please get in touch! 07817 399 801
| Sizing Guide | ||||||
|---|---|---|---|---|---|---|
| Youth | YS | YM | YL | YXL | 5- 6 Yrs | |
| T-Shirt | 30" | 32" | 34" | 36" | N/A | |
| Jumper | 30" | 32" | 34" | 36" | 26" - 28" | |
| Hoodie | 26" - 28" | 30" - 32" | 34" - 36" | 38" - 40" | ||
| Joggers | 7 - 8 yrs | 9 - 10yrs | 11 - 12yrs | |||
| Inches to Age Youth | ||||||
| Inches | 26" | 28" | 30" | 32" | 34" | 36" |
| Age | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 | 14 - 15 |
| Adults | S | M | L | XL | XXL | |
| T-Shirt | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | |
| Jumper | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" | |
| Hoodie | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | |
| Joggers | S | M | L | XL | ||

